型 號 | 額定電壓 | 額定電流 | 開斷電流 | 沖擊電壓 | 工頻耐壓 | 爬距 |
RW12-12/100 | 12kV | 100A | 6.3kA | 110kV | 42kV | 220mm |
RW12-12/200 | 12kV | 200A | 8kA | 110kV | 42kV | 220mm |
RW12-15/100 | 15kV | 100A | 6.3kA | 125kV | 45kV | 320mm |
RW12-15/200 | 15kV | 200A | 8kA | 125kV | 45kV | 320mm |
RW12-24/100 | 24kV | 100A | 6.3kA | 150kV | 65kV | 520mm |
RW12-24/200 | 24kV | 200A | 8kA | 150kV | 65kV | 520mm |
RW12-33/100 | 33kV | 100A | 6.3kA | 170kV | 70kV | 660mm |
RW12-33/200 | 33kV | 200A | 8kA | 170kV | 70kV | 660mm |
RW12-36/100 | 36kV | 100A | 6.3kA | 170kV | 70kV | 720mm |
RW12-36/200 | 36kV | 200A | 8kA | 170kV | 70kV | 720mm |
HRW12-12/100 | 12kV | 100A | 6.3kA | 110kV | 42kV | 380mm |
HRW12-12/200 | 12kV | 200A | 8kA | 110kV | 42kV | 380mm |
HRW12-24/100 | 24kV | 100A | 6.3kA | 150kV | 65kV | 540mm |
HRW12-24/200 | 24kV | 200A | 8kA | 150kV | 65kV | 540mm |
HRW12-33/100 | 33kV | 100A | 6.3kA | 170kV | 70kV | 720mm |
HRW12-33/200 | 33kV | 200A | 8kA | 170kV | 70kV | 720mm |
**H代表復(fù)合型跌落式熔斷器,無則代表瓷跌落式熔斷器